Androscoggin County Sheriff's Office
Town of Poland Monthly Law Enforcement Report March 2012
The Androscoggin County Sheriff’s
Department Poland Patrol Deputies handled 269 incidents in the Town
of Poland during the month of February 2012.
These are some of the major incidents Poland Deputies responded to:
Abandoned 911 calls: | 5 | Alarms: | 14 | Assist other Depts. | 15 |
Accidents: | 6 | Assaults: | 2 | Attempted suicides: | 0 |
Burglary of MV: | 0 | Burglaries | 1 | Bad Checks: | 1 |
Children Trouble | 3 | Crim. Misch.: | 4 | Crim. Trespass: | 0 |
Domestics: | 2 | Disorderly: | 0 | Fraud: | 0 |
Harassment: | 5 | Crim. Sum. / Arrest | 18 | Motor Veh. Stops: | 31 |
Motor Veh. Thefts: | 0 | Sex Offences: | 0 | Rapes: | 0 |
Susp. Conditions: | 7 | Thefts: | 7 | Threatening: | 6 |
Broken down Veh.: | 4 | Warrants: | 13 | All other calls: | 143 |
The Androscoggin County Sheriff’s Communications Center dispatched 5 animal complaints to the Animal Control Officer during the month of February of 2012.