Androscoggin County Sheriff's Office
Town of Poland Monthly Law Enforcement Report March 2012
The Androscoggin County Sheriff’s
Department Poland Patrol Deputies handled 347 incidents in the Town
of Poland during the month of March 2012.
These are some of the major incidents Poland Deputies responded to:
Abandoned 911 calls: | 4 | Alarms: | 10 | Assist other Depts. | 12 |
Accidents: | 11 | Assaults: | 3 | Attempted suicides: | 0 |
Burglary of MV: | 0 | Burglaries | 2 | Bad Checks: | 1 |
Children Trouble | 2 | Crim. Misch.: | 0 | Crim. Trespass: | 2 |
Domestics: | 0 | Disorderly: | 1 | Fraud: | 1 |
Harassment: | 8 | Crim. Sum. / Arrest | 26 | Motor Veh. Stops: | 76 |
Motor Veh. Thefts: | 0 | Sex Offences: | 2 | Rapes: | 0 |
Susp. Conditions: | 10 | Thefts: | 9 | Threatening: | 5 |
Broken down Veh.: | 4 | Warrants: | 9 | All other calls: | 166 |
The Androscoggin County Sheriff’s Communications Center dispatched 9 animal complaints to the Animal Control Officer during the month of March of 2012.